School Hours
Please note that children in the EYFS and KS1 must stay with an adult until they go into class. Children in KS2 can be left on the KS2 playground from 8:30 a.m. where there will be a member of school staff
Start | Finish | |
---|---|---|
Nursery | 8:30am | 11:30am |
Key Stage 1 | 8:35am | 3:30pm - Monday to Thursday 1:25pm - Friday |
Key Stage 2 | 8:40am | 3:35pm - Monday to Thursday 1:30pm - Friday |
Average number of hours per week - 32 hrs 30 mins
School Timetables
Rec/Key Stage 1 - Monday to Thursday
Time | Activity |
---|---|
8:35am - 10:30am | Session 1 |
10:30am - 10:45am | Break |
10:45am - 12:00pm | Session 2 |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Session 3 |
Rec/Key Stage 1 - Friday
Time | Activity |
---|---|
8:35am - 10:30am | Session 1 |
10:30am - 10:45am | Break |
10:45am - 11:55am | Session 2 |
11:55am - 12:55pm | Lunch |
12:55pm - 1:25pm | Session 3 |
Key Stage 2 - Monday to Thursday
Time | Activity |
---|---|
8:40am - 10:30am | Session 1 |
10:30am - 10:45am | Break |
10:45am - 12:00pm | Session 2 |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:35pm | Session 3 |
Key Stage 2 - Friday
Time | Activity |
---|---|
8:40am - 10:30am | Session 1 |
10:30am - 11:00am | Break |
11:00am - 12:25pm | Session 2 |
12:25pm - 12:55pm | Lunch |
12:55pm - 1:30pm | Session 3 |
Term Dates 2024-25
Terms | Term Dates |
---|---|
Term 1 | 2nd September 2024 - 24th October 2024 |
Term 2 | 4th November 2024 - 20th December 2024 |
Term 3 | 6th January 2025 - 14th February 2025 |
Term 4 | 24th February 2025 - 4th April 2025 |
Term 5 | 22nd April 2025 - 23rd May 2025 |
Term 1 | 2nd June 2025 - 23rd July 2025 |
Teacher Training Days 2024-25
It should be noted that the school is closed to pupils for additional days during the academic year for staff training. In the 2024-25 academic year, teacher training days occur on the following dates:
Monday 2nd September 2024Tuesday 3rd September 2024Thursday 24th October 2024- Monday 6th January 2025
- Monday 7th July 2025